2022 DATES
Arrive | Depart | No. of weeks | Course Fee (GBP) |
---|---|---|---|
Sunday 3 July 2022 | Saturday 16 July 2022 | 2 | 2600 |
Sunday 3 July 2022 | Saturday 23 July 2022 | 3 | 3900 |
Sunday 3 July 2022 | Saturday 30 July 2022 | 4 | 5200 |
Sunday 3 July 2022 | Saturday 6 August 2022 | 5 | 6500 |
Sunday 3 July 2022 | Saturday 13 August 2022 | 6 | 7800 |
Sunday 10 July 2021 | Saturday 23 July 2022 | 2 | 2600 |
Sunday 10 July 2022 | Saturday 30 July 2022 | 3 | 3900 |
Sunday 10 July 2022 | Saturday 6 August 2022 | 4 | 5200 |
Sunday 10 July 2022 | Saturday 13 August 2022 | 5 | 6500 |
Sunday 17 July 2022 | Saturday 30 July 2022 | 2 | 2600 |
Sunday 17 July 2022 | Saturday 6 August 2022 | 3 | 3900 |
Sunday 17 July 2022 | Saturday 13 August 2022 | 4 | 5200 |
Sunday 24 July 2022 | Saturday 6 August 2022 | 2 | 2600 |
Sunday 24 July 2022 | Saturday 13 August 2022 | 3 | 3900 |
Sunday 31 July 2022 | Saturday 13 August 2022 | 2 | 2600 |
*Please note that certain courses incur a surcharge/higher fee.